Gambia vs. Ivory Coast
Football match between Gambia and Ivory Coast will be played on 2023-11-20. Current form for Gambia is LWWDL while away team Ivory Coast form in last 5 matches is WDDDW . If we look at only their top 3 games on home field for Gambia and last 3 games away for Ivory Coast we can see that home team home record is WWD while away team records in last three away matches is LWL.
🌟 Unlock Winning Strategies: Subscribe for 14-day Racing TRIAL! 📧
If we look at both teams latest results we could easy see that this will be match with many goals.
As far as it goes for final score our estimation is that this match will finish with TIP 2.
Last time both teams meet roles were opposite as Ivory Coast team host Gambia on their home field last time. Last H2H ended with score 0 - 0.
KO. | Game | 1 | X | 2 | Pred. |
---|---|---|---|---|---|
![]() | Breidablik Kopavogur vs. Maccabi Tel Aviv | 16.99 % | 22.33 % | 60.68 % | TIP 2 |
![]() | Abha vs. Al Ahli Jeddah | 22.14 % | 21.83 % | 56.03 % | TIP 2 |
![]() | FC Astana vs. Dinamo Zagreb | 28.24 % | 25.45 % | 46.31 % | TIP 2 |
![]() | Bodo/Glimt vs. Lugano | 67.37 % | 17.90 % | 14.73 % | TIP 1 |
![]() | FC Ballkani vs. Plzen | 28.11 % | 24.63 % | 47.27 % | TIP 2 |
![]() | Besiktas vs. Club Brugge | 39.72 % | 26.10 % | 34.17 % | TIP 1 |
![]() | HJK Helsinki vs. Aberdeen | 37.59 % | 26.16 % | 36.25 % | TIP X |
![]() | KI Klaksvik vs. Slovan Bratislava | 34.53 % | 25.81 % | 39.66 % | TIP 2 |
![]() | Olimpija Ljubljana vs. Lille | 21.34 % | 23.37 % | 55.29 % | TIP 2 |
![]() | Sturm Graz vs. Rakow C. | 58.03 % | 23.05 % | 18.92 % | TIP 1 |
Click here for all today predictions...