0 results
Predictions for today football matches
KO. | Game | 1 | X | 2 | Pred. |
---|---|---|---|---|---|
![]() | Lecce vs. Genoa | 43.00 % | 30.14 % | 26.86 % | TIP 1 |
![]() | Salernitana vs. Frosinone | 42.54 % | 27.72 % | 29.75 % | TIP 1 |
![]() | Birmingham City vs. Queens Park Rangers | 52.27 % | 24.99 % | 22.74 % | TIP 1 |
![]() | Olexandria vs. Chernomorets Odessa | 42.51 % | 26.77 % | 30.71 % | TIP 1 |
![]() | Pretoria Callies vs. JDR Stars | 39.20 % | 29.81 % | 30.99 % | TIP 1 |
![]() | Standard Liege vs. Westerlo | 46.40 % | 24.28 % | 29.32 % | TIP 1 |
![]() | Larne vs. Carrick Rangers | 73.73 % | 13.89 % | 12.38 % | TIP 1 |
Click here for all today predictions...